| 商 号 Company name |
河村産業株式会社 Kawamura sangyo Co.,Ltd. |
|---|---|
| 代 表 者 Managing directors |
代表取締役会長 河村 清 取締役社長 河村 常雄 Chairman and Representative Director: Kiyoshi Kawamura President: Tsuneo Kawamura |
| 資 本 金 Paid capital | 8,000万円 ¥80,000,000 |
| 設 立 Foundation | 昭和42年12月2日 December 2,1967 |
| 本社・四日市工場 Head office&Yokkaichi plant |
三重県四日市市西大鐘町330番地 TEL(059)337-1122 FAX(059)337-1125 330 Nishi-ogane,Yokkaichi,Mie |
| 上石津工場 Kamiishizu plant | 岐阜県大垣市上石津町前ヶ瀬580番地 TEL(0584)45-3571 FAX(0584)45-3572 580 Maegase,Kamiishizu,Ogaki,Gihu |
| かずさ工場 Kazusa Plant | 千葉県君津市かずさ小糸3-10 TEL(0439)70-1122 FAX(0439)32-5544 3-10 Kazusa-Koito,Kimitsu,Chiba |
| 東京支店 Tokyo branch | 東京都千代田区神田佐久間町2-13 ムツミビル4F TEL(03)3866-6151 FAX(03)3866-6750 Mutsumi bldg.4F,2-13 Kanda sakuma,Chiyoda,Tokyo |
| 関西営業所 Kansai sales office | 兵庫県姫路市豊沢町135番地 姫路大同生命ビル902 TEL(079)288-9954 FAX(079)288-9984 Himezidaidouseimei bldg.902,135 Toyozawa,Himeji,Hyogo |
| 取引銀行 Bank references | 商工組合中央金庫四日市支店 日本政策金融公庫津支店 三菱東京UFJ銀行四日市中央支社 百五銀行富田支店 Shokochukinbank Yokkaichi branch,Japan finance corporation for Tsu branch, The bank of Tokyo-mitsubishi UFJ Yokkaichi-chuo commercial banking office,hyakugo bank Tomidabranch, |
本社・四日市工場(20,000㎡)
Head Office & Yokkaichi Plant(20,000㎡)
〒512-8052 三重県四日市市西大鐘町330番地 TEL.(059)337-1122 FAX.(059)337-1125
名古屋から東名阪自動車道を経由して約30分の距離に位置している本社・四日市工場は、創業以来、お客様や地域の皆様に支えられて発展してきました。これからも、産業の進歩に貢献できるよう、さらに高品質の製品を提供し続けていきたいと考えています。
Our Head Office & Yokkaichi Plant which is about 30-minute drive from Nagoya has grown by our customers' and local residents' support. We wish to continue providing high quality products to contribute to the revolution of industries.

上石津工場(32,000㎡)
Kamiishizu Plant(32,000㎡)
〒503-1631 岐阜県大垣市上石津町前ヶ瀬580番地 TEL.(0584)45-3571 FAX.(0584)45-3572
名神高速道路の関ヶ原ICから至近な距離にあり、雄大な大自然に囲まれた上石津工場では、清浄な環境を生かし、高電圧用機器の絶緑材料の加工を始めとし、さまざまな新しい分野での挑戦をしています。
At Kamiishizu Plant which is located near Sekigahara Interchange of Meishin Express way and coexists with marvelous nature,many new products such as highly reliable insulating materials for high voltage electric devices are manufactured.

かずさ工場(32,000㎡)
Kazusa Plant(32,000㎡)
〒292-1149 千葉県君津市かずさ小糸3-10 TEL.(0439)70-1122 FAX.(0439)32-5544
かずさ工場は、千葉県が推進する研究開発型工業団地である「かずさアカデミアパーク」に立地し、緑豊かな自然環境と、東京湾アクアライン等の幹線道路網による都心への良好なアクセスを併せ持っています。
Kazusa Plant is located in“Kazusa Akademia Park”which is an R & D based industrial park promoted by Chiba Prefecture. The location is featured by the combination of natural greenery environment and easy access from Tokyo through highway network as Aqua-line.

東京支店
Tokyo Branch
〒101-0025 東京都千代田区神田佐久間町2-13 ムツミビル4F
TEL.(03)3866-6151 FAX.(03)3866-6750

関西営業所
Kansai Sales office
〒670-0964 兵庫県姫路市豊沢町135番地 姫路大同生命ビル902
TEL.(079)288-9954 FAX.(079)288-9984

| 1967 | 昭和42年 | 12月 | 資本金35万円で河村 清が電気絶縁基材の製造会社として設立 |
|---|---|---|---|
| December,1967/Established by Kiyoshi Kawamura as a manufacturer of electric insulators with \350,000 in capital. | |||
| 1968 | 昭和43年 | 03月 | 三重県四日市市西大鐘町330番地に工場建設開始 |
| March,1968/start of constrution of the first factory at 330 Nishi-Ogane,Yokkaichi,Mie. | |||
| 1968 | 昭和43年 | 05月 | 創業(創業記念日5月10日) |
| May,1968/Start of buisiness on May 10. | |||
| 1969 | 昭和44年 | 01月 | 資本金140万円に増資 工場建設 |
| January,1969/Increase of Paid capital to ¥1,400,000.Factory constrution. | |||
| 1969 | 昭和44年 | 11月 | 資本金500万円に増資 工場建設 |
| November,1969/Increase of Paid capital to ¥5,000,000.Factory constrution. | |||
| 1971 | 昭和46年 | 08月 | 資本金1,000万円に増資 |
| August,1971/Increase of Paid capital to ¥10,000,000. | |||
| 1985 | 昭和60年 | 02月 | 資本金3,000万円に増資 工場建設 |
| February,1985/Increase of Paid capital to ¥30,000,000.Factory constrution. | |||
| 1986 | 昭和61年 | 12月 | 新工場建設工事完了 |
| December,1986/Completion of the second factory. | |||
| 1988 | 昭和63年 | 02月 | 資本金8,000万円に増資 |
| February,1988/Increase of Paid capital to ¥80,000,000. | |||
| 1990 | 平成02年 | 11月 | 上石津工場 竣工 |
| November,1990/Inauguration of Kamiishizu Plant. | |||
| 1992 | 平成04年 | 10月 | 海外協力会社への技術供与開始 |
| October,1992/Start of licensing technologies to overseas cooperative companies. | |||
| 1997 | 平成09年 | 01月 | 研究開発部としてレーザーによる、超微細加工を開始 |
| January,1997/Start of Iaser micromachining as R&D Department. | |||
| 2000 | 平成12年 | 08月 | クラス1,000クリーンルームを備えた増築棟 竣工 |
| August,2000/Completion of the expansion of the factory equipped with a cleanroom“class1,000” | |||
| 2003 | 平成15年 | 07月 | かずさ工場 竣工 |
| July,2003/Inauguration of Kazusa Plant. | |||
| 2005 | 平成17年 | 05月 | 四日市本社新工場 竣工 |
| May,2005/Completion of new Yokkaichi plant. | |||
| 2006 | 平成18年 | 04月 | 「明日の日本を支える元気なモノ作り中小企業300社」(経済産業省) |
| April,2006/300 of Japan's Dynamic Monodzukuri(Manufacturing) SMEs. | |||
| 2008 | 平成20年 | 09月 | 独立行政法人新エネルギー・産業技術総合開発機構(NEDO) イノベーション推進事業「産業技術実用化開発助成事業」採択 |
| September,2008/Innovation promotion at "Grant for pracrical application of industrialtechnology" was adopted new energy and industrial technology development organization. | |||




